SIZE GUIDE
These sizes are for the clothing collections featured on LA BOHEME COLLECTIVE.
TOPS
SIZE | SIZE NO. | BUST | WAIST |
---|---|---|---|
XS | 0-2 | 31" - 32" | 24" - 25" |
S | 2-4 | 33" - 34" | 26" - 27" |
M | 6-8 | 35" - 36" | 28" - 29" |
L | 10-12 | 37" - 38" | 30" - 31" |
XL | 14 | 40" - 41" | 33" - 34" |
BOTTOMS
SIZE |
SIZE NO.
|
WAIST |
HIP
|
---|---|---|---|
XS | 0-2 | 25" | 35" |
S | 2-4 | 26" - 27" | 36" - 37" |
M | 6-8 | 28" - 29" | 38" - 39" |
L | 10-12 | 30" - 32" | 40" - 42" |
XL | 14 | 33" | 43" |
DRESSES
SIZE | SIZE NO. | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 31" | 24" | 34" |
S | 2-4 | 33" - 34" | 26" - 27" | 36" - 37" |
M | 6-8 | 35" - 36" | 28" - 29" | 38" - 39" |
L | 10-12 | 37" - 38" | 30" - 32" | 40" - 42" |
XL | 14 | 40" | 33" | 43" |
SHOES
US SIZE | EU SIZE | |||
---|---|---|---|---|
5 | 36 | |||
6 | 37 | |||
7 | 38 | |||
8 | 39 | |||
9 | 40 |